Fast and reliable,

Fast and reliable,
gigabit-capable broadband
Quickline is connecting more people to faster broadband through Project Gigabit
Project Gigabit is the UK government’s rollout of lightning-fast, reliable broadband across the UK. The programme targets homes and businesses that are not included in broadband companies’ commercial plans, reaching parts of the country that would otherwise miss out
Quickline is the UK’s second largest Project Gigabit regional delivery partner and the only provider to be awarded a contract serving England’s largest county, Yorkshire, under the programme.
Check out our build plan
BDUK Map 5th August 2025
North Yorkshire
| Exchange Area | Civil Parish | Planned For | Build Starts | Available From |
|---|---|---|---|---|
| Airton | Airton | Early 2026 | Early 2026 | Mid 2027 |
| Airton | Calton | Early 2026 | Early 2026 | Mid 2027 |
| Airton | Eshton | Early 2026 | Early 2026 | Mid 2027 |
| Airton | Hanlith | Early 2026 | Early 2026 | Mid 2027 |
| Airton | Hellifield | Early 2026 | Early 2026 | Mid 2027 |
| Airton | Kirkby Malham | Early 2026 | Early 2026 | Mid 2027 |
| Airton | Malham | Early 2026 | Early 2026 | Mid 2027 |
| Bainbridge | Askrigg | Late 2024 | Early 2025 | Mid 2026 |
| Bainbridge | Aysgarth | Late 2024 | Early 2025 | Mid 2026 |
| Bainbridge | Bainbridge | Late 2024 | Early 2025 | Mid 2026 |
| Bainbridge | Burton-cum-Walden | Late 2024 | Early 2025 | Mid 2026 |
| Bainbridge | Carperby-cum-Thoresby | Late 2024 | Early 2025 | Mid 2026 |
| Bainbridge | Hawes | Late 2024 | Early 2025 | Mid 2026 |
| Bainbridge | High Abbotside | Late 2024 | Early 2025 | Mid 2026 |
| Bainbridge | Low Abbotside | Late 2024 | Early 2025 | Mid 2026 |
| Bainbridge | Thoralby | Late 2024 | Early 2025 | Mid 2026 |
| Bainbridge | West Witton | Late 2024 | Early 2025 | Mid 2026 |
| Beningbrough | Aldwark | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Alne | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Beningbrough | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Easingwold | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Flawith | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Huby | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Linton-on-Ouse | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Newton-on-Ouse | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Shipton | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Skelton | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Tholthorpe | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Tollerton | Early 2025 | Mid 2025 | Early 2026 |
| Beningbrough | Youlton | Early 2025 | Mid 2025 | Early 2026 |
| Bentham | Bentham | Early 2027 | Early 2027 | Early 2028 |
| Bentham | Ingleton | Early 2027 | Early 2027 | Early 2028 |
| Bolton Abbey | Askwith | Late 2025 | Early 2026 | Early 2027 |
| Bolton Abbey | Barden | Late 2025 | Early 2026 | Early 2027 |
| Bolton Abbey | Beamsley | Late 2025 | Early 2026 | Early 2027 |
| Bolton Abbey | Bolton Abbey | Late 2025 | Early 2026 | Early 2027 |
| Bolton Abbey | Darley and Menwith | Late 2025 | Early 2026 | Early 2027 |
| Bolton Abbey | Draughton | Late 2025 | Early 2026 | Early 2027 |
| Bolton Abbey | Great Timble | Late 2025 | Early 2026 | Early 2027 |
| Bolton Abbey | Hazlewood with Storiths | Late 2025 | Early 2026 | Early 2027 |
| Boroughbridge | Arkendale | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Boroughbridge | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Brafferton and Helperby | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Burton Leonard | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Copgrove | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Cundall with Leckby | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Dishforth | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Dunsforths | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Farnham | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Ferrensby | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Great Ouseburn | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Langthorpe | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Marton cum Grafton | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Marton-le-Moor | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Myton-on-Swale | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Newby with Mulwith | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Norton-le-Clay | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Roecliffe | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Skelton-on-Ure | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Staveley | Mid 2024 | Early 2025 | Mid 2026 |
| Boroughbridge | Walkingham Hill with Occaney | Mid 2024 | Early 2025 | Mid 2026 |
| Cayton Bay | Cayton | Early 2025 | Early 2025 | Early 2026 |
| Cayton Bay | Eastfield | Early 2025 | Early 2025 | Early 2026 |
| Cayton Bay | Gristhorpe | Early 2025 | Early 2025 | Early 2026 |
| Cayton Bay | Lebberston | Early 2025 | Early 2025 | Early 2026 |
| Cayton Bay | Muston | Early 2025 | Early 2025 | Early 2026 |
| Cayton Bay | Osgodby | Early 2025 | Early 2025 | Early 2026 |
| Cayton Bay | Scarborough | Early 2025 | Early 2025 | Early 2026 |
| Cayton Bay | Seamer | Early 2025 | Early 2025 | Early 2026 |
| Cloughton | Fylingdales | Early 2025 | Mid 2025 | Mid 2026 |
| Easingwold | Alne | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Birdforth | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Brandsby-cum-Stearsby | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Byland with Wass | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Coulton | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Coxwold | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Crayke | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Dalby-cum-Skewsby | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Easingwold | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Gilling East | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Grimstone | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Husthwaite | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Hutton-Sessay | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Kilburn High and Low | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Marton-cum-Moxby | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Newburgh | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Oldstead | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Raskelf | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Scackleton | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Sessay | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Stillington | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Terrington | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Thirkleby High and Low with Osgodby | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Thormanby | Late 2026 | Late 2026 | Late 2027 |
| Easingwold | Wildon Grange | Late 2026 | Late 2026 | Late 2027 |
| East Harlsey | Appleton Wiske | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Brompton | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Crathorne | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Deighton | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | East Harlsey | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Hornby | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Hutton Rudby | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Ingleby Arncliffe | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Kirby Sigston | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Nether Silton | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Northallerton | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Osmotherley | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Picton | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Potto | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Thimbleby | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Welbury | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | West Harlsey | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | West Rounton | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Whorlton | Early 2025 | Mid 2025 | Late 2026 |
| East Harlsey | Winton, Stank and Hallikeld | Early 2025 | Mid 2025 | Late 2026 |
| Felixkirk/Upsall | Asenby | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Bagby | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Balk | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Boltby | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Borrowby | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Brafferton and Helperby | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Cold Kirby | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Cotcliffe | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Cowesby | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Felixkirk | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Hutton-Sessay | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Kepwick | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Kilburn High and Low | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Kirby Knowle | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Knayton with Brawith | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Leake | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Nether Silton | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | North Kilvington | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Old Byland and Scawton | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Oldstead | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Rainton with Newby | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Sessay | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | South Kilvington | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | South Otterington | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Sowerby | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Sutton-under-Whitestonecliffe | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Thirkleby High and Low with Osgodby | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Thirlby | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Thirsk | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Thornbrough | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Thornton-le-Beans | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Thornton-le-Moor | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Thornton-le-Street | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Topcliffe | Late 2024 | Early 2025 | Mid 2026 |
| Felixkirk/Upsall | Upsall | Late 2024 | Early 2025 | Mid 2026 |
| Glaisdale | Aislaby | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Commondale | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Danby | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Egton | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Eskdaleside cum Ugglebarnby | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Glaisdale | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Goathland | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Grosmont | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Hawsker-cum-Stainsacre | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Mickleby | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Newholm-cum-Dunsley | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Sneaton | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Ugthorpe | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Westerdale | Late 2024 | Early 2025 | Late 2026 |
| Glaisdale | Whitby | Late 2024 | Early 2025 | Late 2026 |
| Green Hammerton | Allerton Mauleverer with Hopperton | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Bilton-in-Ainsty with Bickerton | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Coneythorpe and Clareton | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Flaxby | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Great Ouseburn | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Great Ribston with Walshford | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Hunsingore | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Kirby Hall | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Marton cum Grafton | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Moor Monkton | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Nun Monkton | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Thorpe Underwoods | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Tockwith | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Whixley | Early 2026 | Mid 2026 | Mid 2027 |
| Green Hammerton | Wilstrop | Early 2026 | Mid 2026 | Mid 2027 |
| Harrogate | Beckwithshaw | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Bishop Thornton, Shaw Mills and Warsill | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Clint cum Hamlets | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Follifoot | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Hampsthwaite | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Harrogate | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Hartwith cum Winsley | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Haverah Park | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Killinghall | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Kirkby Overblow | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Nidd | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | North Rigton | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Pannal and Burn Bridge | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Ripley | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Spofforth with Stockeld | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Stainburn | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate | Weeton | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate Spate | Beckwithshaw | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate Spate | Bishop Thornton, Shaw Mills and Warsill | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate Spate | Clint cum Hamlets | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate Spate | Felliscliffe | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate Spate | Hampsthwaite | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate Spate | Harrogate | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate Spate | Killinghall | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate Spate | Kirkby Overblow | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate Spate | North Rigton | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate Spate | Pannal and Burn Bridge | Mid 2025 | Late 2025 | Late 2026 |
| Harrogate Spate | Weeton | Mid 2025 | Late 2025 | Late 2026 |
| Helmsley | Ampleforth | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Beadlam | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Bilsdale Midcable | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Byland with Wass | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Gilling East | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Harome | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Hawnby | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Helmsley | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Hovingham | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Nunnington | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Old Byland and Scawton | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Oswaldkirk | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Rievaulx | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Scackleton | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Stonegrave | Mid 2026 | Late 2026 | Late 2027 |
| Helmsley | Terrington | Mid 2026 | Late 2026 | Late 2027 |
| Hunmanby | Filey | Mid 2024 | Late 2024 | Late 2025 |
| Hunmanby | Gristhorpe | Mid 2024 | Late 2024 | Late 2025 |
| Hunmanby | Hunmanby | Mid 2024 | Late 2024 | Late 2025 |
| Hunmanby | Muston | Mid 2024 | Late 2024 | Late 2025 |
| Hunmanby | Reighton | Mid 2024 | Late 2024 | Late 2025 |
| Kettlewell | Grassington | Mid 2026 | Mid 2026 | Late 2027 |
| Kettlewell | Halton Gill | Mid 2026 | Mid 2026 | Late 2027 |
| Kettlewell | Threshfield | Mid 2026 | Mid 2026 | Late 2027 |
| Kirkby Fleetham | Ainderby Steeple | Mid 2026 | Late 2026 | Late 2027 |
| Kirkby Fleetham | Catterick | Mid 2026 | Late 2026 | Late 2027 |
| Kirkby Fleetham | Scruton | Mid 2026 | Late 2026 | Late 2027 |
| Kirkbymoorside | Appleton-le-Moors | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Beadlam | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Edstone | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Fadmoor | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Farndale East | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Farndale West | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Gillamoor | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Harome | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Hutton-le-Hole | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Kirkbymoorside | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Marton | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Nawton | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Normanby | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Salton | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Sinnington | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Spaunton | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Welburn | Early 2026 | Mid 2026 | Mid 2027 |
| Kirkbymoorside | Wombleton | Early 2026 | Mid 2026 | Mid 2027 |
| Lastingham | Appleton-le-Moors | Early 2026 | Mid 2026 | Mid 2027 |
| Lastingham | Cropton | Early 2026 | Mid 2026 | Mid 2027 |
| Lastingham | Hartoft | Early 2026 | Mid 2026 | Mid 2027 |
| Lastingham | Lastingham | Early 2026 | Mid 2026 | Mid 2027 |
| Lastingham | Marton | Early 2026 | Mid 2026 | Mid 2027 |
| Lastingham | Pickering | Early 2026 | Mid 2026 | Mid 2027 |
| Lastingham | Rosedale East Side | Early 2026 | Mid 2026 | Mid 2027 |
| Lastingham | Rosedale West Side | Early 2026 | Mid 2026 | Mid 2027 |
| Lastingham | Sinnington | Early 2026 | Mid 2026 | Mid 2027 |
| Lastingham | Spaunton | Early 2026 | Mid 2026 | Mid 2027 |
| Loftus | Borrowby | Late 2026 | Early 2027 | Late 2027 |
| Loftus | Ellerby | Late 2026 | Early 2027 | Late 2027 |
| Loftus | Hinderwell | Late 2026 | Early 2027 | Late 2027 |
| Loftus | Lockwood | Late 2026 | Early 2027 | Late 2027 |
| Loftus | Loftus | Late 2026 | Early 2027 | Late 2027 |
| Loftus | Mickleby | Late 2026 | Early 2027 | Late 2027 |
| Loftus | Roxby | Late 2026 | Early 2027 | Late 2027 |
| Low Row | Ellerton Abbey | Late 2025 | Early 2026 | Early 2027 |
| Low Row | Marrick | Late 2025 | Early 2026 | Early 2027 |
| Low Row | Reeth, Fremington and Healaugh | Late 2025 | Early 2026 | Early 2027 |
| Malton | Acklam | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Barugh (Great and Little) | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Birdsall | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Burythorpe | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Fryton | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Habton | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Huttons Ambo | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Kirby Grindalythe | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Langton | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Leavening | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Malton | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Norton-on-Derwent | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Rillington | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Scagglethorpe | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Settrington | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Slingsby | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Thorpe Bassett | Mid 2026 | Late 2026 | Late 2027 |
| Malton | Wharram | Mid 2026 | Late 2026 | Late 2027 |
| Masham | Azerley | Late 2026 | Late 2026 | Early 2028 |
| Masham | Burton-on-Yore | Late 2026 | Late 2026 | Early 2028 |
| Masham | Grewelthorpe | Late 2026 | Late 2026 | Early 2028 |
| Masham | Kirkby Malzeard | Late 2026 | Late 2026 | Early 2028 |
| Masham | Laverton | Late 2026 | Late 2026 | Early 2028 |
| Masham | Swinton with Warthermarske | Late 2026 | Late 2026 | Early 2028 |
| Middleham | Barden | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Bellerby | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Caldbergh with East Scrafton | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Carlton Highdale | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Carlton Town | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Castle Bolton with East and West Bolton | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Constable Burton | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Harmby | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Leyburn | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Melmerby | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Middleham | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Preston-under-Scar | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Redmire | Early 2026 | Early 2026 | Early 2027 |
| Middleham | Wensley | Early 2026 | Early 2026 | Early 2027 |
| Middleham | West Witton | Early 2026 | Early 2026 | Early 2027 |
| Newton le Willows | Arrathorne | Late 2026 | Late 2026 | Mid 2028 |
| Newton le Willows | Brough with St. Giles | Late 2026 | Late 2026 | Mid 2028 |
| Newton le Willows | Constable Burton | Late 2026 | Late 2026 | Mid 2028 |
| Newton le Willows | Finghall | Late 2026 | Late 2026 | Mid 2028 |
| Newton le Willows | Hornby | Late 2026 | Late 2026 | Mid 2028 |
| Newton le Willows | Hutton Hang | Late 2026 | Late 2026 | Mid 2028 |
| Newton le Willows | Scotton | Late 2026 | Late 2026 | Mid 2028 |
| Newton le Willows | Tunstall | Late 2026 | Late 2026 | Mid 2028 |
| Newton le Willows | Well | Late 2026 | Late 2026 | Mid 2028 |
| Newton le Willows | West Tanfield | Late 2026 | Late 2026 | Mid 2028 |
| North Cowton | Barton | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Birkby | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Brompton-on-Swale | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Croft-on-Tees | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Dalton-on-Tees | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Deighton | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | East Cowton | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Ellerton-on-Swale | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Gilling with Hartforth and Sedbury | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Girsby | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Great Smeaton | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Hornby | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Kiplin | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Little Smeaton | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Melsonby | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Middleton Tyas | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Moulton | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Newton Morrell | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | North Cowton | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Scorton | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Skeeby | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | South Cowton | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Stapleton | Early 2025 | Early 2025 | Late 2026 |
| North Cowton | Uckerby | Early 2025 | Early 2025 | Late 2026 |
| Pateley Bridge | Bewerley | Mid 2026 | Mid 2026 | Late 2027 |
| Pateley Bridge | Birstwith | Mid 2026 | Mid 2026 | Late 2027 |
| Pateley Bridge | Bishop Thornton, Shaw Mills and Warsill | Mid 2026 | Mid 2026 | Late 2027 |
| Pateley Bridge | Clint cum Hamlets | Mid 2026 | Mid 2026 | Late 2027 |
| Pateley Bridge | Dacre | Mid 2026 | Mid 2026 | Late 2027 |
| Pateley Bridge | Darley and Menwith | Mid 2026 | Mid 2026 | Late 2027 |
